Home ] Pictures ] [ Pricing ] Contact Us ]

Pricing


All Steel Fabricated Construction

Our pipe elevator is a necessary item for the water well driller which will in  time pay for itself many times over.

Pipe ID Pipe OD Weight Price
Light Weight Pipe Elevators
1/2" 13/16" 9# 330.37
3/4" 1 1/16" 10# 330.37
1" 1 5/16" 10# 347.76
1 1/4" 1 5/8" 11# 371.88
1 1/2" 1 7/8" 11# 412.62
2" 2 3/8" 12# 445.67
2 1/2" 2 7/8" 17# 486.35
3" 3 1/2" 20# 523.71
3 1/2" 4" 22# 562.74
4" 4 1/2" 26# 601.74
4 1/2" 5" 29# 713.11
5" 5 9/16" 35# 794.67
6" 6 5/8" 38# 794.67
7"   45# 910.80
8" 8 5/8" 84# 1,057.47
10" 10 3/4" 106# 1,268.39
12" 12 3/4" 138# 1,662.72
14" 16" 142# 2,210.58
16" 16 1/4" 160# 2,731.62
18"     2875.00
20"     2875.00
Up Set Tubing
2 3/8" 2 5/8" 19# 483.00
2 7/8" 3 1/8" 25# 517.50

Sizes 10” and above have removable bails for ease of handling.  Elevators can be manufactured with extended bail or without bail upon request.
Prices on special elevators range from $50.00 to $100.00 more depending on size.

Call for information on large order discounts.

PDF
Download Price Sheet
 (PDF - 224 KB)

Get Adobe Reader logo